 
	 
		 
  
  
  
  
  
  
		

| No. | Name | Power (kw) | Dimension (mm) | 
| 1 | Feeding Machine | 0.55 | 700*700*800 | 
| 2 | Lifter | 0.75 | 1000*500*2800 | 
| 3 | Continuous baking machine | 50 | 4200*1200*2600 | 
| 4 | Lifter | 0.75 | 1000*500*2800 | 
| 5 | Continuous cooling machine | 6 | 5000*800*2400 | 
| 6 | Peeler | 0.74 | 1100*350*1100 | 
| 7 | Selector | 0.75 | 5000*800*1000 | 
| 8 | Lifter | 0.75 | 1000*500*3400 | 
| 9 | Storage feeding machine | 0.55 | 700*700*2200 | 
| 10 | Peanut butter machine | 5.5*2stes | 900*350*900 | 
| 11 | Storage Pot | 200L | |
| 12 | Paste Pump | 2.2 | 1200*300*350 | 
| 13 | Mixer | 2.2 | 250L | 
| 14 | Vacuum Degassing  Pot | 2.2 | 250L | 
| 15 | Paste Pump | 2.2 | 1200*300*350 | 
| 16 | Control Cabinet | ||
| 17 | Tunnel | 
 E-Mailinfo@machinehall.com
E-Mailinfo@machinehall.com Contact0086-18539931566
Contact0086-18539931566 Whatsapp0086-18539931566
Whatsapp0086-18539931566